Dirtbags 2030 National
Dirtbags 2030 National - Roster
| # | First | Last | High School | Grad Yr | Pos |
|---|---|---|---|---|---|
| 2 | Nico | Zezza | Felton Grove (NC) | 2030 | INF/OF/RHP |
| 14 | Blayden | McDaniel | West Craven (NC) | 2030 | INF/RHP |
| 16 | Logan | Kendrick | JH Rose (NC) | 2030 | U/RHP/C |
| 17 | Wright | Rodgers | Hoggard (NC) | 2030 | INF/OF/RHP |
| 24 | Landon | Stickle | Heritage (NC) | 2030 | 1B/OF/RHP |
| 25 | Maddox | Rutter | Abingdon (VA) | 2030 | INF/RHP |
| 47 | Arthur | Hayes | Wesleyan Christian (NC) | 2030 | INF |
| 49 | Colton | Hennessy | Dorman (SC) | 2030 | C/INF |
| 59 | Mason | Lanier | JH Rose (NC) | 2030 | INF/RHP |
| 61 | Tinner | Passwaters | Perquimans (NC) | 2030 | C/INF/OF |
| 71 | Tripp | Tipton | Cincinnati (OH) | 2030 | 1B/RHP |
| 73 | Austin | Miller | Archbishop Moeller (OH) | 2030 | OF/RHP |
Dirtbags 2030 National - Coaches